
Stainless steel welded wire mesh is welded from a series of transverse and longitudinal stainless wires at right angles, usually square, with a firm weld at each transverse and longitudinal wire crossing. The stainless weld mesh with 0.25-1 inch square openings is also known as stainless steel hardware cloth; welded wire mesh is used in a wide range of applications, such as plaster mesh, machine guards, animal fences, flower fences, window guards, access fences, and poultry cages, etc.
Mesh Size | Diameter | Weight | ||||
mm | in. | mm | in. | kg/m2 | lb/100 ft2 | Type |
3.2 | 1/8 | 0.44 | 0.0173 | 1.86 | 38 | Woven |
6.4 | 1/4 | 0.55 | 0.0217 | 1.66 | 34 | Welded |
6.4 | 1/4 | 0.65 | 0.0258 | 1.86 | 38 | Woven |
8.5 | 1/3 | 0.80 | 0.0317 | 1.77 | 36 | Woven |
8.5 | 1/3 | 0.80 | 0.0317 | 0.65 | 13 | Welded |
10.6 | 3/7 | 0.90 | 0.0354 | 1.21 | 25 | Welded |
12.7 | 1/2 | 0.65 | 0.0258 | 1.86 | 38 | Welded |
12.7 | 1/2 | 0.80 | 0.0317 | 1.66 | 34 | Welded |
12.7 | 1/2 | 1.04 | 0.041 | 0.78 | 16 | Woven |
12.7 | 1/2 | 1.04 | 0.041 | 2.54 | 52 | Welded |
12.7 | 1/2 | 1.57 | 0.062 | 1.22 | 25 | Welded |
12.7 x 25.4 | 1/2 x 1 | 1.04 | 0.041 | 1.32 | 27 | Welded |
12.7 x 25.4 | 1/2 x 1 | 1.45 | 0.057 | 0.70 | 14 | Welded |
12.7 x 25.4 | 1/2 x 1 | 1.57 | 0.062 | 0.47 | 10 | Welded |
15.9 | 5/8 | 1.20 | 0.047 | 1.11 | 23 | Welded |
19.0 | 3/4 | 1.04 | 0.041 | 1.11 | 23 | Welded |
19.0 | 3/4 | 1.45 | 0.057 | 1.27 | 26 | Welded |
19.0 | 3/4 | 1.57 | 0.062 | 1.22 | 25 | Welded |
25.4 x 12.7 | 1 x 1/2 | 1.45 | 0.057 | 0.69 | 14 | Welded |
25.4 x 12.7 | 1 x 1/2 | 1.57 | 0.062 | 1.07 | 22 | Welded |
Temporary Pool Fencing complied with The swimmin
zoo mesh is kinds of wire mesh made of plastic o
how to install temporary fencing panels safely a
Contact: Frank
Phone: +86-17153077217
Tel: 0086-318-7883576
Email: sales@wiremesh.us
Add: Postcoade 053600 B125-B135 Ziwu Indutries Zone Zi Wen Town Anping County Hengshui Heibei Province China