round hole perforated metal sheet, also known as perforated metal, perforated plate, or perforated screen, is sheet metal that has been manually or mechanically stamped or punched to create a pattern of holes, slots, or decorative shapes.
The round hole perforated metal sunshades and claddings can provide privacy for the building occupants without any view obstruction. Meanwhile, it features control of interior climate to reduce the air condition load and save energy to a large extent. Perforated fences and banisters secure the safety of people and keep enclosed machines and other properties from damage.
Perforated Steel Sheet Materials used to manufacture perforated metal Sheets include stainless steel 304 and 316 316L etc, cold-rolled steel, galvanized steel, brass, aluminum, tinplate, copper, Monel, Inconel, titanium, plastic, and more.
There are three ways of arrangements of round holes perforated metal are adopted: straight type, 60°staggered type and 45°staggered type as shown in the following picture:
Round hole perforated metals are manufactured relatively more straightforward with aesthetic effects. The circular die for the punching sheet can last longer and is easy to manufacture, making the round hole perforated sheet cheaper than any other perforated sheet with other hole patterns. Therefore, the round hole pattern becomes the most popular shape.
0.4,0.5,0.8,1.0,1.2,1.5,2.0,2.5,3.0,4.0,5.0mm
Description |
Hole Size (mm) |
Pitch (mm) |
Open Rate |
R0.8 T2 | 0.80 | 2.00 | 15% |
R1 T2 | 1.00 | 2.00 | 23% |
R1.2 T2.25 | 1.20 | 2.25 | 26% |
R1.2 T2.5 | 1.20 | 2.50 | 21% |
R1.5 T2.75 | 1.50 | 2.75 | 27% |
R1.5 T3 | 1.50 | 3.00 | 23% |
R1.8 T3.5 | 1.80 | 3.50 | 24% |
R2 T3 | 2.00 | 3.00 | 40% |
R2 T3.5 | 2.00 | 3.50 | 30% |
R2 T4 | 2.00 | 4.00 | 23% |
R2.5 T3.5 | 2.50 | 3.50 | 46% |
R2.5 T4 | 2.50 | 4.00 | 35% |
R2.5 T4.5 | 2.50 | 4.50 | 28% |
R2.5 T5 | 2.50 | 5.00 | 23% |
R3 T5 | 3.00 | 5.00 | 33% |
R3 T6 | 3.00 | 6.00 | 23% |
R3.5 T5 | 3.50 | 5.00 | 44% |
R4 T5 | 4.00 | 5.00 | 58% |
R4 T6 | 4.00 | 6.00 | 40% |
R4 T8 | 4.00 | 8.00 | 23% |
R5 T7 | 5.00 | 7.00 | 46% |
R5 T8 | 5.00 | 8.00 | 35% |
R5 T10 | 5.00 | 10.00 | 23% |
R5 T2.5 | 5.00 | 25.00 | 4% |
R6 T8.5 | 6.00 | 8.50 | 45% |
R6 T9 | 6.00 | 9.00 | 40% |
R6 T10 | 6.00 | 10.00 | 33% |
R7 T10 | 7.00 | 10.00 | 44% |
R8 T8 | 8.00 | 11.00 | 48% |
R8 T8 | 8.00 | 12.00 | 40% |
R8 T8 | 8.00 | 15.00 | 26% |
R10 T13 | 10.00 | 13.00 | 54% |
R10 T14 | 10.00 | 14.00 | 46% |
R10 T15 | 10.00 | 15.00 | 40% |
R10 T18 | 10.00 | 18.00 | 28% |
R12 T16 | 12.00 | 16.00 | 51% |
R12 T17 | 12.00 | 17.00 | 45% |
R15 T20 | 15.00 | 20.00 | 51% |
R15 T21 | 15.00 | 21.00 | 46% |
R20 T25 | 20.00 | 25.00 | 58% |
R20 T27 | 20.00 | 27.00 | 50% |
R20 T28 | 20.00 | 28.00 | 46% |
R20 T30 | 20.00 | 30.00 | 40% |
R25 T34 | 25.00 | 34.00 |
49% |
Temporary Pool Fencing complied with The swimmin
zoo mesh is kinds of wire mesh made of plastic o
how to install temporary fencing panels safely a
Contact: Frank
Phone: +86-17153077217
Tel: 0086-318-7883576
Email: sales@wiremesh.us
Add: Postcoade 053600 B125-B135 Ziwu Indutries Zone Zi Wen Town Anping County Hengshui Heibei Province China